Garmin StreetPilot 2720
Custom data field options for THIN tabs(Navigation Mode)
|
| Field Option | Layout 1 | Layout 2 | Layout 3 |
| Address | Double height: Address | Single height: Address | |
| Arrival Distance | Single height: Arrival Dist, Arrival Time | Single height: Arrival Dist | |
| Arrival Time | Single height: Arrival Dist, Arrival Time | Single height: Arrival Time | |
| Dist To Turn | Single Height: Dist To Turn, Turn Time | Double Height: Speed, Dist To Turn, Turn Time | Single height: Dist To Turn |
| Elev., ft | Single Height: Elevation in Feet | ||
| Elev., m | Single Height: Elevation in Meters | ||
| Heading | Single height: Heading | Single height: Speed, Heading, Time | |
| Mileage Log | Single height: Mileage Log | ||
| Next Turn | Single height: Next Turn | Double height: Next Turn | |
| Odometer | Single Height: Odometer | ||
| Satellite Status | Single Height: Satellite Status | ||
| Speed | Single height: Speed | Double height: Speed, Dist To Turn, Turn Time | Single Height: Speed, Heading, Time |
| Time of Day | Single height: Time | Single Height: Speed, Heading, Time | |
| Turn Time | Single height: Dist To Turn, Turn Time | Double height: Speed, Dist To Turn, Turn Time | Single height: Turn Time |
garmin gps automotive navigation