Garmin StreetPilot 2720
Custom data field options for WIDE tabs(Navigation Mode)
|
| Field Option | Layout 1 | Layout 2 | Layout 3 | Layout 4 | Layout 5 | Layout 6 |
| Address | Single height: Speed, Heading, Time, Address | Single height: Address | Double height: Address | |||
| Arrival Distance | Single height: Arrival Dist, Arrival Time | |||||
| Arrival Time | Single height: Arrival Dist, Arrival Time | Single height: Arrival Time, Turn Time | ||||
| Current Location Coordinates | Single Height: Current Location | Double Height: Current Location | ||||
| Dist To Turn | Single Height: Speed, Dist To Turn | Single Height: Dist To Turn, Turn Time | ||||
| Elev., ft | Single Height: Speed, Elevation in Feet | |||||
| Elev., m | Single Height: Speed, Elevation in Meters | |||||
| Heading | Single height: Speed, Heading, Time, Address | Single height: Speed, Heading | ||||
| Mileage Log | Single height: Mileage Log | |||||
| Next Turn | Single height: Next Turn | Double height: Next Turn | ||||
| Odometer | Single Height: Speed, Odometer | |||||
| Satellite Status | Single Height: Satellite Status | |||||
| Speed | Single height: Speed, Heading, Time, Address | Single height: Speed, Heading | Single height: Speed, Dist To Turn | Single height: Speed, Odometer | Single height: Speed, Elev, ft | Single height: Speed, Elev, m |
| Time of Day | Single height: Speed, Heading, Time, Address | |||||
| Turn Time | Single height: Dist To Turn, Turn Time | Single height: Arrival Time, Turn Time |
garmin gps automotive navigation