Garmin StreetPilot 2720
Custom data field options for WIDE tabs(Non-navigation Mode)
|
| Field Option | Layout 1 | Layout 2 | Layout 3 | Layout 4 | Layout 5 |
| Address | Single height: Address | Double height: Address | Single height: Speed, Heading, Time, Address | ||
| Current Location Coordinates | Single Height: Current Location | Double Height: Current Location | |||
| Elev., ft | Single Height: Speed, Elevation in Feet | ||||
| Elev., m | Single Height: Speed, Elevation in Meters | ||||
| Heading | Single height: Speed, Heading, Time, Address | Single height: Speed, Heading | |||
| Mileage Log | Single height: Mileage Log | ||||
| Next Turn | Single height: Next Turn | Double height: Next Turn | |||
| Odometer | Single Height: Speed, Odometer | ||||
| Satellite Status | Single Height: Satellite Status | ||||
| Speed | Single height: Speed, Odometer | Single height: Speed, Elev, ft | Single height: Speed, Elev, m | Single height: Speed, Heading, Time, Address | Single height: Speed, Heading |
| Time of Day | Single height: Speed, Heading, Time, Address |
garmin gps automotive navigation